MEN
National 2 | Promotion Phase
Pos | Team | G | W | L | PTS | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | Heffingen | 26 | 22 | 4 | 48 | 2194 | 1779 | 415 |
2 | Mondorf | 26 | 17 | 9 | 43 | 2112 | 1894 | 218 |
3 | Schieren | 26 | 17 | 5 | 43 | 2080 | 1909 | 171 |
4 | Black Star | 26 | 17 | 9 | 43 | 2033 | 1914 | 128 |
5 | Racing | 25 | 11 | 14 | 36 | 1988 | 1948 | 40 |
6 | Soleuvre | 25 | 10 | 15 | 35 | 2143 | 2039 | 95 |
Promotion Phase SCHEDULE
Date | Home | Time/Results | Away | League | Season | Court |
---|---|---|---|---|---|---|
Heffingen | 67 - 66 | Mondorf | Men: Promotion Phase | 2023/2024 | Heffingen, Hall Sportif | |
Soleuvre | 93 - 100 | Heffingen | Men: Promotion Phase | 2023/2024 | Soleuvre, Hall Omnisports | |
Heffingen | 93 - 66 | Black Star | Men: Promotion Phase | 2023/2024 | Heffingen, Hall Sportif | |
Racing | 68 - 84 | Heffingen | Men: Promotion Phase | 2023/2024 | Luxembourg, Tramsschapp | |
Heffingen | 77 - 58 | Schieren | Men: Promotion Phase | 2023/2024 | Heffingen, Hall Sportif | |
Mondorf | 84 - 77 | Heffingen | Men: Promotion Phase | 2023/2024 | Mondorf, Centre Sportif Roll Delles | |
Heffingen | 101 - 78 | Soleuvre | Men: Promotion Phase | 2023/2024 | Heffingen, Hall Sportif | |
Black Star | 71 - 82 | Heffingen | Men: Promotion Phase | 2023/2024 | Mersch, Hall Omnisports | |
Heffingen | 84 - 76 | Racing | Men: Promotion Phase | 2023/2024 | Heffingen, Hall Sportif | |
Schieren | 76 - 68 | Heffingen | Men: Promotion Phase | 2023/2024 | Schieren, Hall Sportif |
National 2
Pos | Team | G | W | L | PTS | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | Heffingen | 16 | 14 | 2 | 30 | 1361 | 1043 | 318 |
2 | Black Star | 16 | 12 | 4 | 28 | 1272 | 1101 | 171 |
3 | Schieren | 16 | 11 | 5 | 27 | 1272 | 1149 | 123 |
4 | Racing | 16 | 10 | 6 | 26 | 1332 | 1187 | 145 |
5 | Soleuvre | 16 | 9 | 7 | 25 | 1401 | 1185 | 216 |
6 | Mondorf | 16 | 9 | 7 | 25 | 1266 | 1172 | 94 |
7 | Mess | 16 | 5 | 11 | 21 | 1183 | 1220 | -37 |
8 | Bascharage | 16 | 2 | 14 | 18 | 1059 | 1359 | -300 |
9 | Telstar | 16 | 0 | 16 | 16 | 825 | 1555 | -730 |
SCHEDULE
Date | Home | Time/Results | Away | League | Season | Court |
---|---|---|---|---|---|---|
Telstar | 51 - 99 | Heffingen | Men: National 2 | 2023/2024 | Hesperange, Centre Sportif Holleschbierg | |
Heffingen | 84 - 61 | Black Star | Men: National 2 | 2023/2024 | Heffingen, Hall Sportif | |
Racing | 83 - 98 | Heffingen | Men: National 2 | 2023/2024 | Luxembourg, Tramsschapp | |
Heffingen | 66 - 68 | Schieren | Men: National 2 | 2023/2024 | Heffingen, Hall Sportif | |
Bascharage | 55 - 94 | Heffingen | Men: National 2 | 2023/2024 | Bascharage, Centre Sportif Op Acker | |
Heffingen | 92 - 70 | Mondorf | Men: National 2 | 2023/2024 | Heffingen, Hall Sportif | |
Heffingen | 86 - 66 | Mess | Men: National 2 | 2023/2024 | Heffingen, Hall Sportif | |
Heffingen | 85 - 55 | Soleuvre | Men: National 2 | 2023/2024 | Heffingen, Hall Sportif | |
Heffingen | 76 - 42 | Telstar | Men: National 2 | 2023/2024 | Heffingen, Hall Sportif | |
Black Star | 72 - 71 | Heffingen | Men: National 2 | 2023/2024 | Mersch, Hall Omnisports | |
Heffingen | 89 - 70 | Racing | Men: National 2 | 2023/2024 | Heffingen, Hall Sportif | |
Schieren | 69 - 79 | Heffingen | Men: National 2 | 2023/2024 | Schieren, Hall Sportif | |
Heffingen | 87 - 69 | Bascharage | Men: National 2 | 2023/2024 | Heffingen, Hall Sportif | |
Mondorf | 67 - 83 | Heffingen | Men: National 2 | 2023/2024 | Mondorf, Centre Sportif Roll Delles | |
Mess | 56 - 78 | Heffingen | Men: National 2 | 2023/2024 | Mondercange, Centre Sportif Arthur Thinnes | |
Soleuvre | 89 - 94 | Heffingen | Men: National 2 | 2023/2024 | Soleuvre, Hall Omnisports |
Coupe Loterie Nationale
Men: Coupe Loterie Nationale |
Men: Coupe Loterie NationaleBBC Nitia BettembourgBettembourg, Centre Sportif et Culturel US Heffingen |
Men: Coupe Loterie Nationale |
Men: Coupe Loterie Nationale |